|
Title
|
Year
|
Authors
|
Type
|
|
|---|---|---|---|---|
| Key descriptors for Ziziphus mauritiana (jujube) | 2021 | Chege J., Muchugi A., Jamnadass R., Cognetti de Martiis S., Cerutti A.L., Alercia A., Prasad H., Kang'ethe S. | Other | View |
| Key descriptors for Irvingia spp. (bush mango) | 2021 | Tsobeng A., Muchugi A., Alercia A., Chege J., Degrande A., Hendre P., Kang'ethe S., Jamnadass R., Cerutti A.L., Cognetti de Martiis S., Lopez F. | Other | View |
| Key descriptors for Docynia indica | 2021 | Muchugi A., Pham H.T., Alercia A., Hai P.H., Hendre P., Jamnadass R., Cerutti A.L., Cognetti de Martiis S., Lopez F. | Other | View |
| A simple guide to growing wild loquat, Uapaca kirkiana | 2021 | Betserai Isaac Nyoka, Alice Muchugi, Jarret Mhango, Joyce Njoloma, Konisaga Mwafongo | Other | View |
| A simple guide to growing wild loquat, Uapaca kirkiana | 2021 | Betserai Isaac Nyoka, Alice Muchugi, Jarret Mhango, Joyce Njoloma, Konisaga Mwafongo | Report | Request |
| Key descriptors for Sclerocarya birrea (marula) | 2021 | Chege J., Muchugi A., Nyoka B.I., Kang?ethe S., Jamnadass R., et al. | Report | Request |
| Key descriptors for Dacryodes edulis (Safou) | 2021 | Muchugi A., Chege J., Tsobeng A., Kang?ethe S., Jamnadass R., et al. | Report | Request |
| Key descriptors for Strychnos cocculoides (Monkey orange) | 2021 | Muchugi A., Alercia A., Chege J., Kang?ethe S., Jamnadass R., et al. | Report | Request |
| Chromosome evolution and the genetic basis of agronomically important traits in greater yam | 2021 | Bredeson JV, Lyons JB, Oniyinde IO, et al. | Journal Article | View |
| The one hundred tree species prioritized for planting in the tropics and subtropics as indicated by database mining | 2021 | Kindt R, Dawson IK, Lilles? J-PB, Muchugi A, Pedercini F, Roshetko JM, et al. | Report | View |
The CIFOR-ICRAF Genebank has a global role to collect, conserve, document, characterize and distribute a diverse collection of agroforestry trees.