|
Title
|
Year
|
Authors
|
Type
|
|
|---|---|---|---|---|
| Quantitative variation of fatty acid composition in seed oil from baobab (Adansonia digitata L.) wild populations in sub-Sahara Africa. South African Journal of Botany 123: 1-8 | 2019 | Muthai, K. U., Indieka, A. S., Muchugi,A., Karori, M.S., Mng'omba, S. A., Dembele, C. and Jamnadass, R. H. | Nutritional characterisation | View |
| Phenology of Sclerocarya birrea provenances in Mangochi, Malawi. | 2019 | Msukwa VJ, Munthali CRY and BI Nyoka | Journal | Request |
| Growth performance of Shea nut tree (Vitellaria paradoxa) collections in an ex-situ trial plot in Lira District, Uganda. IJRDO - Journal of Agriculture and Research, | 2019 | Okao M., Odoi JB. & Okia C. | Other | View |
| Phenology of Sclerocarya birrea (A. Rich.) Hochst. Provenances. Emerging Science journal, | 2019 | V. J. Msukwa, C. R. Y. Munthali, B. I. Nyoka, E. Missanjo | Other | View |
| The role of genetics in mainstreaming the production of new and orphan crops to diversify food systems and support human nutrition. New Phytologist 224:37–54, | 2019 | Ian K. Dawson., Wayne Powell., Prasad Hendre., Jon Bancic., John M. Hickey., Roeland Kindt., Steve Hoad., Iago Hale and Ramni Jamnadass | Other | View |
| Tree diversity as basis of agroforestry. In: van Noordwijk M, ed. Sustainable development through trees on farms: agroforestry in its fifth decade. | 2019 | van Noordwijk M, Rahayu S, Gebrekirstos A, Kindt R, Tata HL, Muchugi A, Ordonnez JC, Xu J. | CRP6: Forests, Trees and Agroforestry | View |
| Effects of pre-severance irradiance on the growth of Allanblackia floribunda Oliv. stockplants and on the subsequent rooting capacity of leafy stem cuttings. | 2019 | TsobengAlain, AsaahEbenezar, LeakeyRoger, TchoundjeuZacharie, PatrickVan Damme, OforiDaniel, JamnadassRamni. | CRP6: Forests, Trees and Agroforestry | View |
| Afforestation and Reforestation of Walnut Forests in Southern Kyrgyzstan: An Economic Perspective | 2018 | Hardy KA, Thevs N, Welp M, Aliev K | Journal | View |
| Supporting human nutrition in Africa through the integration of new and orphan crops into food systems: placing the work of the African Orphan Crops Consortium in context | 2018 | Dawson I K | Hendre P | Powell W | Sila D | McMullin S | Simons T | Revoredo-Giha C | Odeny D A | Barnes A P | Graudal L | Watson C A | Hoad S | Burnett F | Muchugi A | Roshetko J M | Hale I L | Van Deynze A | Mayes S | Kindt R | Prabhu R | Cheng S | Xu X | Journal | View |
| Genetic diversity of Dyera polyphylla (Miq.) Steenis populations used in tropical peatland restoration in Indonesia | 2018 | Tata H L | Muchugi A | Kariba R | Van Noordwijk M | Journal | View |
The CIFOR-ICRAF Genebank has a global role to collect, conserve, document, characterize and distribute a diverse collection of agroforestry trees.