Title
|
Year
|
Authors
|
Type
|
|
---|---|---|---|---|
TreeGOER Holdridge Life Zone Distributions: Observations for 48,129 tree species across 45 historical (1901-1920) and contemporary (1979-2013) terrestrial life zones (2024.11) [Data set] | 2024 | Kindt, R. | Data Set | View |
Baseline and Future (2050s and 2090s) Climate Suitability Scores for 137 Useful Tree Species and 273 locations from the United Republic of Tanzania (2024.11) [Data set] | 2024 | Kindt, R. | Data Set | View |
Trees of India Version 1: Standardization to Records in World Flora Online and the World Checklist of Vascular Plants, with matches in GlobalTreeSearch and GlobalUsefulNativeTrees (2024.01) [Data set] | 2024 | Kindt, R. | Data Set | View |
CitiesGOER: Globally Observed Environmental Data for 52,602 Cities with a Population ? 5000 (2024.10) [Data set] | 2024 | Kindt, R. | Data Set | View |
CitiesGOER: Globally Observed Environmental Data for 52,602 Cities with a Population ? 5000 (2024.11) [Data set] | 2024 | Kindt, R. | Data Set | View |
TreeGOER Global Zones: Global atlas for the Climatic Moisture Index (CMI), Maximum Climatological Water Deficit (MCWD) and the number of months with average temperature > 10 degrees C (Tmo10) (2024.06) [Data set] | 2024 | Kindt, R. | Data Set | View |
Baseline and Future (2050s and 2090s) Climate Suitability Scores for 116 Useful Tree Species and 220 locations from C?te d'Ivoire, Ghana and Guinea (2024.10) [Data set] | 2024 | Kindt, R. | Data Set | View |
Baseline and Future Habitat Suitability Maps for Tree Species Prioritized for Food Tree Portfolios for Zambia (2024.01) [Data set] | 2024 | Kindt, R. | Data Set | View |
Baseline and Future Habitat Suitability Maps for Tree Species Prioritized for Food Tree Portfolios for Zambia (2024.07) [Data set] | 2024 | Kindt, R. | Data Set | View |
TreeGOER: Tree Globally Observed Environmental Ranges (2024.05) [Data set] | 2024 | Kindt, R. | Data Set | View |
The CIFOR-ICRAF Genebank has a global role to collect, conserve, document, characterize and distribute a diverse collection of agroforestry trees.