Title
|
Year
|
Authors
|
Type
|
|
---|---|---|---|---|
Tree conservation-opportunities in Cryo banking | 2024 | Muchugi, A. | Reports | Request |
Agroforestry: conserving tree species diversity while reducing insect pest threats to farming | 2024 | Muchugi, A. | Conference paper | Request |
Breaking dormancy in Macroptillium and Clitoria species for routine viability monitoring of genebank collections | 2024 | Tamiru Olbana, Alice Muchugi , Fiona R. Hay , Alemayehu Teressa Negawo and Chris S. Jones | Reports | View |
Report on disease surveillance and farmers? knowledge of major cultivated forage diseases | 2024 | Dawit, W., Mulatu, F., Eshete, Y., Hirko, M. and Negawo, A.T., Muchugi, A. and Jones, C.S. | Reports | View |
Traditional Knowledge, Use, and Management of Moringa oleifera Among the Mijikenda Community in Kilifi, Kenya | 2024 | Boniface Mwami, Anna Ma?ourov?, Prasad Hendre, Alice Muchugi, Vladimir Verner, Patrick Kariuki, Naji Sulaiman and Zbynek Polesny | Journal Articles | View |
A Genome-Wide Association Study of Biomass Yield and Feed Quality in Buffel Grass (Cenchrus ciliaris L.) | 2024 | Alemayehu Teressa Negawo Meki Shehabu Muktar Ricardo Alonso S?nchez Guti?rrez Ermias Habte Alice Muchugi and Chris S. Jones | Journal Articles | View |
Baseline and Future (Shared Socio-economic Pathways 1-2.6 and 3-7.0 for the 2050s) Climate Suitability Atlas for 290 Useful Tree Species for Rwanda (2024.12) [Data set] | 2024 | Kindt, R., Pedercini, F., Hagenimana, T., & Graudal, L. | Data Set | View |
African wood density database with matches to the taxonomic backbone data sets of World Flora Online (version 2023.12) and the World Checklist of Vascular Plants (version 11) (2024.06) [Data set] | 2024 | Carsan, S., & Kindt, R. | Data Set | View |
TreeGOER Köppen-Geiger Zone Distributions: Observations for 48,129 tree species across the 30 climate zones for 1931-1960, 1961-1990 and 1991-2020 climates | 2024 | Kindt, R. | Data Set | View |
Developing a global biodiversity standard certification for tree-planting and restoration: Tutorials for standardizing species names with WorldFlora [Data set] | 2024 | Kindt, R. | Data Set | View |
The CIFOR-ICRAF Genebank has a global role to collect, conserve, document, characterize and distribute a diverse collection of agroforestry trees.