|
Title
|
Year
|
Authors
|
Type
|
|
|---|---|---|---|---|
| TreeGOER: Tree Globally Observed Environmental Ranges (2024.06) [Data set] | 2024 | Kindt, R. | Data Set | View |
| TreeGOER: Tree Globally Observed Environmental Ranges (2024.07) [Data set] | 2024 | Kindt, R. | Data Set | View |
| The Global Biodiversity Standard: Manual for assessment and best practices | 2024 | David C. Bartholomew, Amarizni Mosyaftiani, Bryony Morgan, Toral Shah, Kirsty Shaw, Caroline Stillman, Kiran Baldwin, Luiz Henrique Rondina Baqueiro, Chris Birkinshaw, Elinor Breman, Guaraci Diniz, Matheus Pinheiro Fereira, Cara Flowers, Andrew Gichira, Jonathan Jenkins, Roeland Kindt, Paulo Guilherme Molin, Teresiah Mungai, Mutegeki Alislam Said Musa, Narindra Ramahefamanana, Paul P. Smith, George D. Gann | Reports | Request |
| The Global Biodiversity Standard: An introduction to assessing biodiversity recovery in ecosystem restoration projects | 2024 | P. Smith, P. Blanchflower, F.C.G. Cardoso, N. Ramahefamana, R. Kindt, and L.H.R. Baqueiro | Reports | View |
| Reference Vegetation for Restoration? Three Vegetation Maps Compared across 76 Nature Reserves in Uganda and Kenya | 2024 | Lilles?, Jens-Peter Barnekow, Davide Barsotti, James Kalema, Paulo van Breugel, Fabio Pedercini, Lars Graudal, Ramni Jamnadass, and Roeland Kindt | Journal Articles | View |
| Estimating the suitability of tree species in future climates with the TreeGOER, GlobalUsefulNativeTrees, CitiesGOER and ClimateForecasts databases | 2024 | Kindt, R. | Data Set | View |
| GTZG-1544: Piloting incentive-based agricultural portfolios for nutrition and resilience in Zambia | 2024 | McMullin, S., Ngethe, E., Chipo, Harrison, R, et al. | Donor Reports | Request |
| Gender Analysis - Transforming Eastern Province through Adaptation project (TREPA) | 2024 | McMullin, S., Friborg, K. | Reports | Request |
| Vision for Adapted Crops and Soils (VACS) Research in Action: Opportunity Crops for Africa | 2024 | Fredenberg, E., Karl, K.A., Passarelli, S., Porciello, J., .... McMullin, S., et al. | Reports | View |
| Food Security and Nutrition Forests, Trees and Agroforestry (FTA) Highlights of a Decade (2011?2021 Series) | 2024 | Ickowitz, A., McMullin, S. et al. | Book Chapters | View |
The CIFOR-ICRAF Genebank has a global role to collect, conserve, document, characterize and distribute a diverse collection of agroforestry trees.