Title
|
Year
|
Authors
|
Type
|
|
---|---|---|---|---|
Water consumption of Populus alba trees in tree shelterbelt systems in Central Asia | 2018 | Strenge E, Thevs N, Aliev K, Eraaliev M, Lang P, Baibagysov A | Journal | View |
Forest Landscape Restoration in the Caucasus and Central Asia ? Challenges and Opportunities | 2018 | Thevs N | Working paper/Brief | View |
Trading natural riparian forests for utban shelterbelt plantations ? a sustainability assessment of the Kökyar Protection Forest in NW China | 2018 | Missall S, Abliz A, Halik Ü, Thevs N, Welp M | Journal | View |
Can market-based agroforestry germplasm supply systems meet the needs of forest landscape restoration? | 2018 | Cornelius JP Miccolis A | Journal | View |
Efficiency of early selection in Calycophyllum spruceanum and Guazuma crinita, two fast-growing timber species of the Peruvian Amazon | 2018 | Cornelius JP, Pinedo-RamÃrez R, Sotelo Montes C, Ugarte-Guerra LJ, Weber JC. | Journal | View |
Agroforestry species of Peru: annotated list and contribution to prioritization for genetic conservation | 2018 | Cerrón-Macha J.N. del Castillo J.D, Valverde-Quiroz, J.C., Cornelius J.P. | Working paper/Brief | View |
Effects of pre-severance irradiance on the growth of Allanblackia floribunda Oliv. stockplants and on the subsequent rooting capacity of leafy stem cuttings. New Forests. | 2018 | Tsobeng Alain, Asaah Ebenezar, Leakey Roger, Tchoundjeu Zacharie, Patrick Van Damme, Ofori Daniel, Jamnadass Ramni | Journal | View |
Techniques de propagation recommandees pour quelques espèces agroforestières dans la région de Sila, Tchad | 2018 | Tsobeng A, Hassab A, Touri A, Savadogo P, Degrande A, Traynor D | Other | View |
Techniques de propagation recommandees pour quelques espèces agroforestières dans la région de Sila, Tchad - Boite à images (français et arabe) | 2018 | Tsobeng A, Degrande A, Hassab A, Traynor D | Other | View |
Techniques de propagation recommandees pour quelques espèces agroforestières dans la région de Sila, Tchad - Brochure accompagnant la Boite à images (français et arabe) | 2018 | Tsobeng A, Degrande A, Hassab A, Traynor D | Other | View |
The CIFOR-ICRAF Genebank has a global role to collect, conserve, document, characterize and distribute a diverse collection of agroforestry trees.