|
Title
|
Year
|
Authors
|
Type
|
|
|---|---|---|---|---|
| Techniques de propagation recommandees pour quelques espèces agroforestières dans la région de Sila, Tchad - Brochure accompagnant la Boite à images (français et arabe) | 2018 | Tsobeng A, Degrande A, Hassab A, Traynor D | Other | View |
| Agroforestry achievements in Goz-Beida, Eastern of Chad in the frame work on BRACED program | 2018 | World Agroforestry Centre and Concern Worldwide | Other | View |
| Domestication of Docynia indica in Vietnam | 2018 | Ha Van Tiep, Pham Huu Thuong, La Nguyen, Hoang Thi Lua, Vu Van Thuan, Lo Thi Kieu, Sammy Carsan, Ann Degrande, Delia Catacutan & Chris Harwood | Journal | View |
| Descriptor for Parkia biglobosa | 2018 | Book | Request | |
| Supporting human nutrition in Africa through the integration of new and orphan crops into food systems: placing the work of the African Orphan Crops Consortium in context. World Agroforestry Centre, | 2018 | Dawson I K, Hendre P,Powell W, Sila D, McMullin S, Simons T, Revoredo-Giha C, Odeny D A, Barnes A P, Graudal L, Watson C A, Hoad S, Burnett F, Muchugi A, Roshetko J M,Hale I L, Van Deynze A, Mayes S, Kindt R, Prabhu R, Cheng S, Xu X, Guarino L, Shapiro H | Other | View |
| Genetic diversity of Dyera polyphylla (Miq.) Steenis populations used in tropical peatland restoration in Indonesia. International Mire Conservation Group and International Peatland Society, | 2018 | Tata H L, Muchugi A, Kariba R & Van Noordwijk M | Other | View |
| Why institutional environments for agroforestry seed systems matter. | 2018 | Lilles?? J-P B, Harwood C, Derero A, Graudal L, Roshetko J M, Kindt R, Moestrup S, Omondi W, Holtne N, Mbora A M,Van Breugel P, Dawson I K, Jamnadass R & Egelyng H | Other | View |
| Nutritional variation in baobab (Adansonia digitata L.) fruit pulp and seeds based on Africa geographical regions, Food science and nutrition, 2017: 1-14. | 2017 | Kinuthia, U.M., Mbuthia, S.K., Muchugi, A., Abwao, S.I., Dembele, C., Mng'omba, S. and Jamnadass, R. | Nutritional characterisation | View |
| Molecular Characterization of Sclerocarya birrea ICRAF Field Genebank Collections, Journal of Phylogenetics and Evolutional Biology, 5:3 | 2017 | Machani G.F., Muchugi, A., Ngugi, M.P., Jamnadass, R., Omwenga, I.G., Kariba, R., Mng'omba, S. and Prasad, H. | Molecular Characterisation | View |
| Synchrony in the phenologies of fine roots and leaves of Vitellaria paradoxa in different land uses of Burkina Faso. Agroforestry Systems | 2017 | Bazié, P., Ky-Dembele, C., Jourdan, C., Roupsard, O., Zombré, G., & Bayala, J | Other | View |
The CIFOR-ICRAF Genebank has a global role to collect, conserve, document, characterize and distribute a diverse collection of agroforestry trees.