Home
Publications

Publications

181
Publications available
Showing 131 - 140 of 181 results
Title
Year
Authors
Type
Descriptor of Strychnos cocculoides (stem, leaf, fruit, flower, seed and pulp) at Msekera field site, Zambia, 2016 2018 Nyoka B I | Mng'omba S A | Muchugi A | Kangethe S Other View
Fruit yield of Strychnos cocculoides at Msekera field site, Zambia, 2016 2018 Nyoka B I | Mng'omba S A | Muchugi A | Kangethe S Other View
Sclerocarya birrea provenance trials at Masupe field site, Zambia, 2016 2018 Nyoka B I | Mng'omba S A | Muchugi A | Kangethe S Other View
Survival rate of Strychnos cocculoides at Msekera field site, Zambia 2018 Nyoka B I | Mng'omba S A | Muchugi A | Kangethe S Other View
Uapaca kirkiana provenance trials at Makoka field site, Malawi, 2013 2018 Nyoka B I | Mng'omba S A | Muchugi A | Kangethe S Other View
Survey on diseases and pests of Uapaca kirkiana and Sclerocarya birrea in Field genebanks in Mangochi, Machinga and Zomba Districts, Malawi, 2016. 2018 Nyoka B I | Mng'omba S A | Muchugi A | Kangethe S Other View
Fruit collection and growth parameter of Adansonia digitata at Mangochi District, Malawi, 2016. 2018 Nyoka B I | Mng'omba S A | Muchugi A N | Kangethe S Other View
Survival assessment of Gliricidia sepium at Chitedze field Orchad, Malawi, 2015 2018 Nyoka B I | Mng'omba S A | Muchugi A | Kangethe S Other View
Sclerocarya birrea provenance Evaluation Trial at ARI-TUMBI Field Site, Tanzania, 2015 2018 Kimaro A A | Matata P | Muchugi A | Kangethe S Other View
Strychnos cocculoides Provenance trial at ARI-TUMBI Field Site, Tanzania, 2015 2018 Kimaro A A | Matata P | Muchugi A | Kangethe S Other View

The CIFOR-ICRAF Genebank has a global role to collect, conserve, document, characterize and distribute a diverse collection of agroforestry trees.

CONTACT
  • Prasad Hendre
  • P.Hendre@cifor-icraf.org
  • Genebank Manager
©2025 Center for International Forestry Research (CIFOR) and World Agroforestry (ICRAF) | CIFOR and ICRAF are CGIAR Research Centers |