|
Title
|
Year
|
Authors
|
Type
|
|
|---|---|---|---|---|
| Acacia senegal collection and growth parameters at Linguere and Goudiry districts, Senegal. May 2017 | 2018 | Dembele C | Kalinganire A | Muchugi A | Kangethe S | Other | View |
| Growth, flowering and fruiting of Allanblackia floribunda at Mbalmayo field site, Cameroon 2014-2016 | 2018 | Takoutsing B | Tsobeng A | Muchugi A | Tchoundjeu Z | Kangethe S | Other | View |
| Growth, flowering and fruiting of Dacryodes edulis in Mbalmayo field site, Cameroon 2002-2012 | 2018 | Tchoundjeu Z | Tsobeng A | Takoutsing B | Muchugi A | Kangethe S | other | View |
| Growth of Irvingia wombulu, Dacryodes edulis, Irvingia gabonensis and Garcinia kola at Mbalmayo field site, Cameroon 2014 | 2018 | Tchoundjeu Z | Tsobeng A | Takoutsing B | Muchugi A | Kangethe S | Other | View |
| Growth parameters of Irvingia wombulu and Irvingia gabonensis species at Onne Field Genebank , Nigeria, 2016 | 2018 | Tchoundjeu Z | Tsobeng A | Takoutsing B | Muchugi A | Kangethe S | Other | View |
| Growth of Allanblackia floribunda tree from 4 different types of planting materials (Seed, cutting, scion and marcot) at Mbalmayo field site, Cameroon 2017 | 2018 | Tchoundjeu Z | Tsobeng A | Takoutsing B | Muchugi A | Kangethe S | Other | View |
| Growth of Dacryodes edulis from 2 types of planting materials (cutting and marcot) at Mbalmayo field site, Cameroon 2017 | 2018 | Tchoundjeu Z | Tsobeng A | Takoutsing B | Muchugi A | Kangethe S | Other | View |
| Growth of Dacryodes edulis F1 from breeding at Mbalmayo field site, Cameroon 2017 | 2018 | Tchoundjeu Z | Tsobeng A | Takoutsing B | Muchugi A | Kangethe S | Other | View |
| Growth of 3 provenances of Irvingia gabonensis at Mbalmayo field site, Cameroon 2017 | 2018 | Tchoundjeu Z | Tsobeng A | Takoutsing B | Muchugi A | Kangethe S | Other | View |
| Growth of accessions of Irvingia wombulu, Mbalmayo field site, Cameroon 2017 | 2018 | Tchoundjeu Z | Tsobeng A | Takoutsing B | Muchugi A | Kangethe S | Other | View |
The CIFOR-ICRAF Genebank has a global role to collect, conserve, document, characterize and distribute a diverse collection of agroforestry trees.